The Charge Card Transactions report displays charge card (credit card, debit card, prepaid card, etc.) transactions recorded in Aluvii in the same format found on the CardKnox merchant portal. From time to time, there may be a discrepancy between charge card transactions recorded in CardKnox and charge card transactions recorded in Aluvii. This report can help find those discrepancies by doing a VLOOKUP between an export of the charge card transactions in CardKnox and the charge card transactions found in Aluvii. For a more automated way to find and resolve charge card payment discrepancies, use the Reconcile Payments feature.
The report allows you to search for charge card transactions using various parameters. By default, most of the parameters have null values. If you want to use a parameter that is null by default, you must first uncheck the null box to allow the parameter to be edited.
Parameters
Parameter | Description |
Batch # | Batch number issued by CardKnox. Charge card transactions are collected together in a batch and then processed all at once, usually at the end of the day. |
Ref # | Reference for the transaction issued by the processor, which uniquely identifies the charge card transaction |
Amount | Amount of the charge card transaction |
Last Four of Card | Last four digits of the charge card's number |
Cardholder's name contains | Text string of characters contained in cardholder's name |
Order ID | Order id from the charge card transaction issued by Aluvii |
Transaction ID | Transaction id from the charge card transaction issued by Aluvii |
Card Brand | Select from All, Visa, Mastercard, Discover, AMEX |
Start Date | Start Date of range of charge card transactions (12:00 am on date selected) |
End Date | End Date of range of charge card transactions (11:59:59 pm on date selected) |
Report Sample
Report Items
Field | Description |
Ref | Reference number for the transaction, issued by the processor, which uniquely identifies the charge card transaction |
Amount | Amount of the charge card transaction |
Result | Result of charge card transaction (approved, denied, etc.) |
Account | Partial charge card number for reference |
Command | Type of charge card transaction e.g. Sale |
Cardholder Name | Name of charge card holder |
Description | Not used |
Date | Date/time of charge card transaction |
Batch | Batch number of the charge card transaction |
Invoice | Invoice reference for the charge card transaction |
Payment ID | Payment id of the charge card transaction in Aluvii |
Transaction ID | Transaction Id from the charge card transaction in Aluvii |
Card Brand | Charge card brand of the card used in the charge card transaction (eg. Visa, Mastercard, Discover, AMEX) |
Comments
Please sign in to leave a comment.