Inventory Sell Through
Report Guide for Users
What this report shows, the choices you make when running it, and how to read each section.
What this report is for
The Inventory Sell Through report tells you how fast your inventory is moving and how much runway you have left before you run out. For each product, it compares how much you sold in a date range against how much you currently have on hand, and estimates how many days of stock remain at the current sales pace — useful for planning reorders before you run out.
How the report works
You choose a date range, and the report totals up net quantity sold (sales minus returns) for every product during that window at the location(s) you select. It then divides that by the number of days in your range to get an average daily sell rate, and compares that rate against your current on-hand balance to estimate how many days of inventory you have left.
The choices you make when running it
These are the settings available. Everything else is calculated automatically.
1. The time period
| Setting | What it does |
|---|---|
| Start Date | The beginning of the sales period you want to measure. |
| End Date | The end of the sales period you want to measure. |
2. What to include
| Setting | What it does |
|---|---|
| Location | Choose one or more locations to include. |
| Inventoried | Choose whether to include products marked as inventory-tracked (Yes), not tracked (No), or both. Both are included by default. |
| Supplier | Narrow the report down to one or more suppliers. Leave all selected to include every supplier. |
| Category | Narrow the report down to one or more product categories. Leave all selected to include every category. |
| Show Variant Group Detail | Turn this on to group products that share a variant group (for example, different sizes or flavors of the same item) together under that group, instead of listing every product independently. |
Columns on the report
| Column | Description |
|---|---|
| Supplier Name | The supplier the product is purchased from. |
| Product Category Name | The category the product is assigned to. |
| Product Name | The name of the product. |
| Location Name | The location the row's sales and balance figures apply to. |
| Qty Sold | The net quantity sold (sales minus returns) during your date range. |
| Avg Qty Sold per Day | The Qty Sold divided by the number of days in your date range — your average daily sell rate. |
| Current Balance | What the system currently shows on hand for that product at that location. |
| Days Remaining Inventory | An estimate of how many more days your current stock will last, based on the average daily sell rate. |
| Last Qty Received | The quantity received in the most recent inventory shipment for that product. |
| Last Received Date | The date of that most recent shipment. |
| Unit Cost | What you pay per unit of the product. |
| Unit Price | What you sell the product for per unit. |
| Margin % | The profit margin on the product, calculated as (Unit Price − Unit Cost) ÷ Unit Price. |
| Notes | A blank column for you to jot down notes while reviewing the report. |
How to read the layout
Column headers are clickable to sort the list by that column — for example, click Days Remaining Inventory to quickly find the products closest to running out.
With Show Variant Group Detail turned on, products that belong to the same variant group (like different sizes of the same item) are grouped together under their shared group name, which makes it easier to see the full picture for a product line rather than each variant on its own.
Comments
Please sign in to leave a comment.