Understanding Campaign Statuses in the Growth Marketing Module
When you send or schedule a campaign in the Growth Marketing Module of Aluvii, each campaign is assigned a status to help you track its progress and manage its performance.
This article explains what each campaign status means and how to respond or take action based on the status.
The Growth Marketing Module in Aluvii uses campaign status labels to help you quickly understand the state of your email campaigns — whether they are sending, scheduled, automated, or inactive.
This guide explains what each status means for both One-Time Campaigns and Recurring Automated Campaigns.
📩 One-Time Campaign Statuses
One-time campaigns are single-send messages such as promotions, announcements, or newsletters.
| Status | What It Means | What You Should Do |
|---|---|---|
| Draft | Campaign is not complete or not published. Emails will not send until activated. | Review and publish when ready. |
| Fully Sent | All emails have successfully been delivered from the campaign. | No action required. Review performance analytics if needed. |
| Partially Sent | The campaign started sending, but some batches did not complete. This may indicate sending issues, bounces, or suppression checks. | Review the audience list and Postmark activity. Investigate failed/bounced addresses. |
🔁 Recurring Automated Campaign Statuses
Automated campaigns run repeatedly based on triggers like birthdays or membership renewals.
| Status | What It Means | What You Should Do |
|---|---|---|
| Draft | Automation is not completed or not published. It will not send until activated. | Finalize setup and publish. |
| Live | Automation is active and will send automatically based on defined triggers and conditions. | Monitor reporting and make adjustments as needed. |
| Unpublished | Automation has been manually stopped or disabled. It will no longer send emails. | Publish again if you want the automation to resume. |
Comments
Please sign in to leave a comment.