Use the Visit Data Source when you want a campaign to communicate to guests based on their visit activity. Campaigns can be triggered based on scheduled visits (such as session bookings, event bookings, or rental bookings) and completed visits making your messaging timely, relevant, and highly personalized. Whether you're sending thank-you messages, requesting feedback, or encouraging return visits, the Visit Data Source ensures you're reaching customers at the right moment.
Sample Campaign Ideas
- Thank-you emails or SMS messages sent shortly after a guest visits your location
- Survey and feedback requests to gather insights about the guest experience
- Bounce-back promotions offering discounts or incentives to encourage repeat visits
- Online review requests directing satisfied customers to Google, Yelp, or Facebook
- Re-engagement campaigns targeting guests who have not returned after a recent visit
Field Name Details
| Field Name | Is Filter | Is Merge Tag | Is Dynamic Send Date | Format Example |
|---|---|---|---|---|
| Email Recipient | No | Yes | No | {{EmailRecipient}} |
| Entrance Entitlement Name | Yes | Yes | No | {{EntranceEntitlementName}} |
| Feedback Link | No | Yes | No | {{FeedbackLink}} |
| ID | No | Yes | No | {{Id}} |
| Item Name | Yes | Yes | No | {{ItemName}} |
| Membership Package Name | Yes | Yes | No | {{MembershipPackageName}} |
| Recipient | No | Yes | No | {{Recipient}} |
| Ticket Type Name | Yes | Yes | No | {{TicketTypeName}} |
| Transaction Guest Account Name | No | Yes | No | {{TransGuestAccountName}} |
| Transaction Account Owner First Name | No | Yes | No | {{TransGuestAccountOwnerFirstName}} |
| Transaction Account Owner Last Name | No | Yes | No | {{TransGuestAccountOwnerLastName}} |
| Transaction Account Owner Email | No | Yes | No | {{TransGuestAccountOwnerPrimaryEmail}} |
| Transaction Account Owner Phone | No | Yes | No | {{TransGuestAccountOwnerPrimaryPhone}} |
| Transaction Account Email | No | Yes | No | {{TransGuestAccountPrimaryEmail}} |
| Transaction Account Phone | No | Yes | No | {{TransGuestAccountPrimaryPhone}} |
| Transaction Guest First Name | No | Yes | No | {{TransGuestFirstName}} |
| Transaction Guest Last Name | No | Yes | No | {{TransGuestLastName}} |
| Transaction Guest Email | No | Yes | No | {{TransGuestPrimaryEmail}} |
| Transaction Guest Phone | No | Yes | No | {{TransGuestPrimaryPhone}} |
| Visit Date | Yes | Yes | Yes | {{VisitDate}} |
| Visit Date Time Location | No | Yes | Yes | {{VisitDateTimeLocation}} |
| Visit Guest Account Name | No | Yes | No | {{VisitGuestAccountName}} |
| Visit Account Owner First Name | No | Yes | No | {{VisitGuestAccountOwnerFirstName}} |
| Visit Account Owner Last Name | No | Yes | No | {{VisitGuestAccountOwnerLastName}} |
| Visit Account Owner Email | No | Yes | No | {{VisitGuestAccountOwnerPrimaryEmail}} |
| Visit Account Owner Phone | No | Yes | No | {{VisitGuestAccountOwnerPrimaryPhone}} |
| Visit Account Email | No | Yes | No | {{VisitGuestAccountPrimaryEmail}} |
| Visit Account Phone | No | Yes | No | {{VisitGuestAccountPrimaryPhone}} |
| Visit Guest First Name | No | Yes | No | {{VisitGuestFirstName}} |
| Visit Guest Last Name | No | Yes | No | {{VisitGuestLastName}} |
| Visit Guest Email | No | Yes | No | {{VisitGuestPrimaryEmail}} |
| Visit Guest Phone | No | Yes | No | {{VisitGuestPrimaryPhone}} |
| Visit ID | No | Yes | No | {{VisitId}} |
| Visit Type | Yes | No | No | N/A |
| Visit Source Priority | Yes | Yes | No | {{VisitSourcePriority}} |
| Visit Status | Yes | No | No | N/A |
Best Practices
- Send campaigns within 24–72 hours after a visit to maximize engagement
- Personalize messaging using visit-specific merge tags (e.g., visit date, location)
- Combine with incentives (discounts, offers) to increase repeat visits
- Use feedback and survey campaigns to continuously improve guest experience
- Test different timing intervals (same day vs. next day vs. 3 days after)
The Visit Data Source is one of the most powerful tools in the Growth Marketing Module—enabling you to automate timely, behavior-based campaigns that drive repeat visits, improve customer satisfaction, and increase overall revenue.
Comments
Please sign in to leave a comment.